<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>seanbolton.me</title>
	<atom:link href="http://seanbolton.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanbolton.me</link>
	<description></description>
	<lastBuildDate>Sat, 27 Apr 2013 21:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='seanbolton.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/61f95c7dc9222bedc846ad6353325dad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>seanbolton.me</title>
		<link>http://seanbolton.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://seanbolton.me/osd.xml" title="seanbolton.me" />
	<atom:link rel='hub' href='http://seanbolton.me/?pushpress=hub'/>
		<item>
		<title>Tassajara Zen Mountain Center Sunset Timelapse, Apr 22 and Apr 25th Pink Moon</title>
		<link>http://seanbolton.me/2013/04/27/tassajara-zen-mountain-center-sunset-timelapse-apr-22-and-apr-25th-pink-moon/</link>
		<comments>http://seanbolton.me/2013/04/27/tassajara-zen-mountain-center-sunset-timelapse-apr-22-and-apr-25th-pink-moon/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:17:39 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=937</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=937&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="embed-vimeo"><iframe src="http://player.vimeo.com/video/64935198" width="696" height="392" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/937/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/937/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=937&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/04/27/tassajara-zen-mountain-center-sunset-timelapse-apr-22-and-apr-25th-pink-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>
	</item>
		<item>
		<title>Hold a Mango!</title>
		<link>http://seanbolton.me/2013/04/16/hold-a-mango/</link>
		<comments>http://seanbolton.me/2013/04/16/hold-a-mango/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:16:54 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=824</guid>
		<description><![CDATA[Has anyone else noticed this? If you hold a mango a certain way it fits perfectly in your grip. Nature you ergonomic genius.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=824&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-873" alt="Mango!" src="http://seanbolton.files.wordpress.com/2013/04/c2e16c98a49b11e2a1bd22000a9f1361_7.jpg?w=300&#038;h=300" width="300" height="300" />Has anyone else noticed this? If you hold a mango a certain way it fits perfectly in your grip. Nature you ergonomic genius.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/824/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/824/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=824&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/04/16/hold-a-mango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>

		<media:content url="http://seanbolton.files.wordpress.com/2013/04/c2e16c98a49b11e2a1bd22000a9f1361_7.jpg?w=300" medium="image">
			<media:title type="html">Mango!</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Ideas Happen, Lessons Learned from Capture Mozilla</title>
		<link>http://seanbolton.me/2013/04/13/making-ideas-happen-lessons-learned-from-capture-mozilla/</link>
		<comments>http://seanbolton.me/2013/04/13/making-ideas-happen-lessons-learned-from-capture-mozilla/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 11:36:04 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Capture Mozilla]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=768</guid>
		<description><![CDATA[As I work on the Capture Mozilla project, I personally deal with and try to coach others through making ideas happen. (Dia Bondi has been a coach for me in this area.) It is a fascinating subject that I pay attention to any time I work on a project. Influenced from many differently people, here are 4 lessons I&#8217;ve learned [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=768&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As I work on the <a href="https://wiki.mozilla.org/Capture_Mozilla" target="_blank">Capture Mozilla</a> project, I personally deal with and try to coach others through making ideas happen. (<a href="https://mozillians.org/en-US/u/Dia/" target="_blank">Dia Bondi</a> has been a coach for me in this area.) It is a fascinating subject that I pay attention to any time I work on a project. Influenced from many differently people, here are 4 lessons I&#8217;ve learned about making ideas happen.</p>
<ol>
<li><strong style="line-height:13px;">Ideas are cheap</strong><span style="line-height:13px;"> &#8211; Most people generate several new ideas a day. (If you are me, make that twenty.) What matters is the idea you choose to pursue and how you choose to pursue it. It&#8217;s important to realize that generating new ideas is not bad, the issue is not knowing when to set the ideas on the back burner.</span></li>
<li><b>Narrow your sights</b> - This is something so obvious is it worth talking about. You cannot give an idea the time it needs to be successful if you are constantly jumping on to something else. Pick one thing and do that well&#8230; because the alternative is many things poorly.</li>
<li><strong></strong><strong>One bite at a time</strong> &#8211; How do you eat an elephant? One bite at a time. Break the big idea down into smaller parts that you can work on and build upon. This creates steady progress. If the idea cannot succeed as a <a href="http://en.wikipedia.org/wiki/Minimum_viable_product" target="_blank">minimum viable product</a>, it is not a viable idea.</li>
<li><strong></strong><strong>Learn as you iterate</strong> &#8211; Learning theory dictates that mistakes are good. They are! What makes them good is to have focused learning around what happened. Be sure to reflect upon lessons learned as you move forward. This helps you feel accomplished when progress is hard to gauge and ensures that no valuable learning is overlooked.</li>
</ol>
<p>Depending on your place, this may all seem like a no-brainer. But it never hurts to have a refresher as you move from one project to the next. These 4 ideas help me focus on and feel good about making ideas happen.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/768/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/768/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=768&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/04/13/making-ideas-happen-lessons-learned-from-capture-mozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>
	</item>
		<item>
		<title>Capture Mozilla Badge</title>
		<link>http://seanbolton.me/2013/04/11/capture-mozilla-badge/</link>
		<comments>http://seanbolton.me/2013/04/11/capture-mozilla-badge/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:51:06 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Capture Mozilla]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=829</guid>
		<description><![CDATA[The Capture Mozilla team decided to take part in Mozilla&#8217;s Open Badges initiative so we could give recognition to people participating in the Capture Mozilla project. I designed a simple badge using the Capture Mozilla icon<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=829&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-832" alt="CaptureMozilla_Badge" src="http://seanbolton.files.wordpress.com/2013/04/capturemozilla_badge.png?w=180&#038;h=180" width="180" height="180" />The Capture Mozilla team decided to take part in <a href="http://www.openbadges.org/" target="_blank">Mozilla&#8217;s Open Badges initiative</a> so we could give recognition to people participating in the Capture Mozilla project. I designed <a title="Capture Mozilla Badge" href="https://badges.mozilla.org/en-US/badges/badge/Capture-Mozilla" target="_blank">a simple badge</a> using the Capture Mozilla icon <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/829/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/829/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=829&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/04/11/capture-mozilla-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>

		<media:content url="http://seanbolton.files.wordpress.com/2013/04/capturemozilla_badge.png" medium="image">
			<media:title type="html">CaptureMozilla_Badge</media:title>
		</media:content>
	</item>
		<item>
		<title>Working With Video, Lessons Learned from Capture Mozilla</title>
		<link>http://seanbolton.me/2013/04/05/working-with-video-lessons-learned-from-capture-mozilla/</link>
		<comments>http://seanbolton.me/2013/04/05/working-with-video-lessons-learned-from-capture-mozilla/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:22:18 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Capture Mozilla]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=770</guid>
		<description><![CDATA[I first learned about the Capture Mozilla project around this time in February. I was excited to take part because this was an opportunity to learn about how the Mozilla community does what it does. Two months in, here are 5 things I&#8217;ve learned about video knowledge sharing: We are all camera shy in some way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=770&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I first learned about the <a href="https://wiki.mozilla.org/Capture_Mozilla" target="_blank">Capture Mozilla</a> project around this time in February. I was excited to take part because this was an opportunity to learn about how the Mozilla community does what it does. Two months in, here are 5 things I&#8217;ve learned about video knowledge sharing:</p>
<ol>
<li><strong><strong>We are all camera shy in some way</strong></strong> &#8211; You know what I mean here. Think of the last picture someone took of you that you made them retake&#8230; or rather wished you had them retake. It is a normal feeling. The reality is that you actually look good on camera, you simply aren&#8217;t used to seeing yourself the way others do. That is exactly why you should be on camera: so everyone in the Mozilla community can see you like those around you see you.</li>
<li><strong>Constructing your story can be hard</strong> &#8211; When the Capture Mozilla team sat down to look at barriers to making video, we noticed people often had trouble converting their video idea into video reality. Using <a href="https://wiki.mozilla.org/StoryCraft" target="_blank">story craft</a> ideas from <a href="https://mozillians.org/en-US/u/Dia/" target="_blank">Dia Bondi</a> and the mental model of a story board, I put together a &#8220;<a href="https://www.dropbox.com/s/61sj2p1tnqtt1xi/CapMo_Constuct_Your_Story_Writable.pdf" target="_blank">Construct Your Story</a>&#8221; document to help people both visually plan their video and their story. This is one way the team helped provide a framework without hindering personality.</li>
<li><strong>There are many ways to make a video</strong> &#8211; Picture your video in your head. Chances are it has you, in front of a camera, talking. Let&#8217;s take a step back. Think of all the different types of movies there are in the world. Think of all the different types of commercials you&#8217;ve seen. Think of all the different types of YouTube videos you&#8217;ve seen. There are countless ways to make a video. Your video can be any way you want to visually tell your story. With the help of the team, I put together a &#8220;<a href="https://www.dropbox.com/s/vii3zuxmhs1261b/CapMo_Capture_Method_Ideas.pdf" target="_blank">Capture Method Ideas</a>&#8221; document to help spark creativity around what a video can be.</li>
<li><strong>Not everyone has to be on camera</strong> &#8211; Just because you don&#8217;t want to share your beautiful face with the world doesn&#8217;t mean Capture Mozilla is not for you. There are many roles that can be filled when making a video. You could help with the story board, set design, filming, editing and really anything you can think of. Sometimes just your presence can help those on screen have more fun. Don&#8217;t feel like your only option is to be in front of the camera. There are plenty of ways to help out. Plus, you can see your name in the credits!</li>
<li><strong>You probably already have some video laying around</strong> &#8211; Don&#8217;t do more work than you need to do. Utilize resources you already have. If you need some help piecing your video together, try the &#8220;<a href="https://www.dropbox.com/s/61sj2p1tnqtt1xi/CapMo_Constuct_Your_Story_Writable.pdf" target="_blank">Construct Your Story</a>&#8221; document. Use your webcam to record short video to fill in any gaps. Spark your creativity with the &#8221;<a href="https://www.dropbox.com/s/vii3zuxmhs1261b/CapMo_Capture_Method_Ideas.pdf" target="_blank">Capture Method Ideas</a>&#8221; document. The point is to make this easy on yourself and to have fun.</li>
</ol>
<p>Thank you for reading and thank you to everyone who has been a part of the project so far. Feel free to email us at captureit[at]mozilla[dot]com.</p>
<hr />
<p><a href="https://blog.mozilla.org/community/2013/04/08/working-with-video-lessons-learned-from-capture-mozilla/" target="_blank">Featured on the Mozilla Community blog</a>! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/770/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/770/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=770&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/04/05/working-with-video-lessons-learned-from-capture-mozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>
	</item>
		<item>
		<title>Subway Labs Designs</title>
		<link>http://seanbolton.me/2013/04/05/subway-labs-designs/</link>
		<comments>http://seanbolton.me/2013/04/05/subway-labs-designs/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:24:41 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interface / Web Design]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=883</guid>
		<description><![CDATA[This was a quick mockup I made for redesigning the Subway Labs website. Feedback was good. Ultimately, they went with a bootstrap template for ease of integration.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=883&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_892" class="wp-caption alignleft" style="width: 167px"><a href="http://seanbolton.files.wordpress.com/2013/04/subway-labs-designs-001.png"><img class="size-medium wp-image-892" alt="subway labs design" src="http://seanbolton.files.wordpress.com/2013/04/subway-labs-designs-001.png?w=157&#038;h=300" width="157" height="300" /></a><p class="wp-caption-text">After</p></div>
<div id="attachment_894" class="wp-caption alignleft" style="width: 148px"><a href="http://seanbolton.files.wordpress.com/2013/04/screen-shot-2013-04-17-at-8-23-36-am.png"><img class=" wp-image-894 " alt="subway labs design - before" src="http://seanbolton.files.wordpress.com/2013/04/screen-shot-2013-04-17-at-8-23-36-am.png?w=138&#038;h=144" width="138" height="144" /></a><p class="wp-caption-text">before</p></div>
<p>This was a quick mockup I made for redesigning the <a href="http://subwaylabs.com/" target="_blank">Subway Labs website</a>. Feedback was good. Ultimately, they went with a bootstrap template for ease of integration.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/883/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/883/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=883&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/04/05/subway-labs-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>

		<media:content url="http://seanbolton.files.wordpress.com/2013/04/subway-labs-designs-001.png?w=157" medium="image">
			<media:title type="html">subway labs design</media:title>
		</media:content>

		<media:content url="http://seanbolton.files.wordpress.com/2013/04/screen-shot-2013-04-17-at-8-23-36-am.png?w=288" medium="image">
			<media:title type="html">subway labs design - before</media:title>
		</media:content>
	</item>
		<item>
		<title>Change the way you see it (From reading at Young Urban Zen)</title>
		<link>http://seanbolton.me/2013/04/02/change-the-way-you-see-it-from-reading-at-young-urban-zen/</link>
		<comments>http://seanbolton.me/2013/04/02/change-the-way-you-see-it-from-reading-at-young-urban-zen/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 06:54:57 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=750</guid>
		<description><![CDATA[Tonight at Young Urban Zen we read a passage from Taking the Leap by Pema Chödrön. This line stood out to me, &#8220;change the way you see it and lean in.&#8221; Here, Pema Chödrön is talking about how her teacher reframed a moment of difficulty as a moment of spiritual bliss. This reframing allowed her to take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=750&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Tonight at <a href="http://news.sfzc.org/content/view/973/44/" target="_blank">Young Urban Zen</a> we read a passage from <a href="http://www.amazon.com/Taking-Leap-Freeing-Ourselves-Habits/dp/1590308433" target="_blank">Taking the Leap</a> by <a href="http://en.wikipedia.org/wiki/Pema_Ch%C3%B6dr%C3%B6n" target="_blank">Pema Chödrön</a>.</p>
<p>This line stood out to me, &#8220;change the way you see it and lean in.&#8221;</p>
<p>Here, Pema Chödrön is talking about how her teacher reframed a moment of difficulty as a moment of spiritual bliss. This reframing allowed her to take an interest in what was going on rather than wish it to go away. There is an emphasis on the importance of creativity and play in how we choose to approach things. It gives light to the importance of framing a situation and that it <em>can</em> be framed in different ways. The biggest takeaway is to cultivate an interest in difficult feelings. &#8220;Lean in,&#8221; &#8220;welcome them&#8221; to experience them a different way.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/750/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/750/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=750&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/04/02/change-the-way-you-see-it-from-reading-at-young-urban-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>
	</item>
		<item>
		<title>Street Gang</title>
		<link>http://seanbolton.me/2013/03/31/street-gang/</link>
		<comments>http://seanbolton.me/2013/03/31/street-gang/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 21:17:57 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://seanbolton.me/?p=758</guid>
		<description><![CDATA[Saw this the other day. It needs its own post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=758&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://distilleryimage0.instagram.com/7a62bb969a7a11e2902122000a9e5160_7.jpg" width="612" height="612" /></p>
<p>Saw this the other day. It needs its own post.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/758/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/758/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=758&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/03/31/street-gang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>

		<media:content url="http://distilleryimage0.instagram.com/7a62bb969a7a11e2902122000a9e5160_7.jpg" medium="image" />
	</item>
		<item>
		<title>Lessons learned from 500 Thank You Letters</title>
		<link>http://seanbolton.me/2013/03/29/lessons-learned-from-500-thank-you-letters/</link>
		<comments>http://seanbolton.me/2013/03/29/lessons-learned-from-500-thank-you-letters/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 06:41:22 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://seanbolton.wordpress.com/?p=612</guid>
		<description><![CDATA[Earlier this year I launched a project, 500 Thank You Letters. I want to share some things I learned: Curated Content &#8211; Successful projects must launch with curated content to get the ball rolling and set the culture. I&#8217;ve pieced this together through various sources, ranging from my work at Mozilla to projects such as Cowbird. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=612&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Earlier this year I launched a project, <a href="http://500thankyouletters.wordpress.com/" target="_blank">500 Thank You Letters</a>. I want to share some things I learned:</p>
<ol>
<li><strong style="line-height:13px;">Curated Content</strong><span style="line-height:13px;"> &#8211; Successful projects must launch with curated content to get the ball rolling and set the culture. I&#8217;ve pieced this together through various sources, ranging from my work at Mozilla to projects such as </span><a style="line-height:13px;" href="http://cowbird.com/" target="_blank">Cowbird</a><span style="line-height:13px;">. Most often the curated content will be self created and last far longer than may have initially been envisioned. While this may not be the ultimate goal, it is necessary to build momentum. This will take a lot work and time.</span></li>
<li><strong>Publicizing is hard</strong> &#8211; It is very easy to overestimate how many people will get behind the initial push of a new project. Numerically is seems reasonable that a healthy percentage of the people you know will gladly take part. They would but they are busy. 500 seemed like a reasonable number over 500 days. No. Whatever the percentage you think you will get, cut that at least in half. My hunch is that better success here is derived from personally reaching out. Many people may like a project but getting them to take part is another story. Find a way to make it easy to onboard and showcase others who have. Still some more thinking to be done here.</li>
<li><strong>Make something people can own</strong> &#8211; Think of the first thing you do when you sign up for a new site. Often people check their profile and create something reflective of themselves. I would say that the more someone can own what they are doing, the more they are interested in being part of the project. Think of how we name our cars and give them personalities. Humans like to personify. Furthermore, people want to share that with others. With 500 Thank You Letters, I saw that people really liked to make and share something very personal.</li>
</ol>
<p><a href="http://500thankyouletters.wordpress.com/" target="_blank">500 Thank You Letters</a> remains quietly active, which means I will keep it up but not do much more than post new letters as they are received. Thank you to everyone who has helped out.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/seanbolton.wordpress.com/612/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/seanbolton.wordpress.com/612/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=seanbolton.me&#038;blog=17659563&#038;post=612&#038;subd=seanbolton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://seanbolton.me/2013/03/29/lessons-learned-from-500-thank-you-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b88d93b033c17c6c8fa1d4cbb939af87?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">seanbolton</media:title>
		</media:content>
	</item>
		<item>
		<title>Capture Method Ideas</title>
		<link>http://seanbolton.me/2013/03/28/capture-method-ideas/</link>
		<comments>http://seanbolton.me/2013/03/28/capture-method-ideas/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 05:51:17 +0000</pubDate>
		<dc:creator>Sean Bolton</dc:creator>
				<category><![CDATA[Capture Mozilla]]></category>
		<category><![CDATA[Culture/Anthropology]]></category>
		<category><![CDATA[Interaction Design]]></category>

